30W/05V Open Frame Power Supply
Product Name | 30W/05V Open Frame Power Supply |
Model | GWS-BP30-05 |
Group Of Output | 1 |
DC Voltage | 05VDC |
Default Output Voltage | 0-6A |
Ripple Noise | 0<Ta≤55℃,≤50mVp-p;-15≤Ta≤0℃,≤100mVp-p |
Stabilized Voltage Precision | ±1% |
Line Regulation | ±1% |
Load Regulation | ±2% |
Temperature Coefficient | ±0.03%/℃ |
Output Start Time | ≤3.0S (120Vac input, Full load); ≤2.0S (220Vac input, Full load) |
Output Hold Time | ≥10mS(120Vac input, Full load); ≥20mS(220Vac input, Full load) |
Voltage Overshoot | <5.0% |
Input Voltage Range | 90VAC~264VAC |
Input Rated Voltage Range | 100VAC~240VAC |
Frequency Range | 47Hz~63Hz |
Efficiency | 85% |
Input Current | <0.38A |
Inrush Starting Current | <40A@300Vac Cold start |
Leakage Current | input to output less than 0.25mA |
Over Power Protection | 36~45W Swing machine (Testing method: Increase the output current until enabling the protection. Protection mode:Swing machine, Self-recovery after over-power released.) |
Over Voltage Protection | 8-9V Swing machine (Short circuit the Pin1-2 of U8, swing machine. Output recovery to normal after removing the short circuit) Note: Do not use external voltage. |
Over Current protection | 7.2~9A Swing machine (Testing method: Increase the output current until enabling the protection. Protection mode:Swing machine, Self-recovery after over-current released.) |
Short Circuit Protection | It can be short circuited for a long time and automatically recover after the short circuit is eliminated. |
Operation Temperature And Humidity | -20℃~65℃; 20%~90%RH No condensing |
Storage Temperature And Humidity | -40℃~85℃; 5%~95%RH No condensing |
Security Standard | GB4943/EN60950 |
Dielectric Strength | Input—Output:3KVac/10mA; Input--Case:1.5KVac/10mA; Output---Case:0.5KVDC/10mA Time for each testing is 1min. |
Insulation Resistance | Input-Output: 100M ohms; Input-Case: 100M ohms; Output-Case: 100M ohms; |
Electromagnetic Interference | EN55022 Class A |
Harmaonic Current | IEC61000-3-2 class A equipment requirements |
Electromagnetic interference Immunity | EN61000-4-2,4,5,6,8,11 ENV50204, class A heavy industry standard |
Design MTBF | 100,000Hrs AT 25℃, MIL-217 Method 2 Components Stress Method |
Dimension | 100*47*26mm |
E-mail:onv@onv.com.cn